01 / Pricing
One schedule. No surprises.
The figures below are TGAB's indicative pre-launch schedule. The final, binding fee schedule will be published before launch and provided to every client during onboarding.
02 / Trading
Indicative — subject to change
Commissions.
| Product | Commission | Minimum | Notes |
|---|---|---|---|
| US Equities | $0.003 / share | $1.50 / order | Exchange, regulatory & clearing pass-throughs apply |
| US Listed Options | $0.50 / contract | $1.00 / order | ORF, OCC and exchange fees passed through at cost |
| ETFs | $0.003 / share | $1.50 / order | Priced as US equities |
03 / Account
Account & service fees.
| Item | Fee | Notes |
|---|---|---|
| Account opening | Free | Full digital onboarding |
| Account maintenance | Free | No monthly or inactivity charge at launch |
| Market data | At cost | Real-time exchange data subscriptions passed through |
| Deposits | Free | Correspondent bank charges may apply |
| Withdrawals (wire) | $25 | Per outgoing international wire |
| Statements & confirmations | Free | Electronic delivery |
All fees are quoted in USD unless stated otherwise. Regulatory, exchange, and clearing charges are passed through at cost without markup. Margin lending rates, short locate fees, and roadmap asset classes will be published in the final schedule.
Know your costs before you trade.
Questions about the schedule? We'll answer them straight.